Construction Phase Progress Summary
Component | % Weightage | Physical Progress (During Current Month) |
Physical Progress (Cumulative, Upto Current Month) |
---|---|---|---|
Road Works | 59.92 % | 0.07 % | 58.81 % |
Major Bridge works and ROB/RUB | 4.51 % | 0.06 % | 4.35 % |
Structures | 13.47 % | 0.00 % | 12.35 % |
Other Works | 22.10 % | 0.13 % | 16.96 % |
Physical Progress | 100.00 % | 0.26 % | 92.47 % |
Construction Phase Progress Details
S. No. | Component | % | Description | Unit | Weightage Contract | Scope Qty | Cumulative Progress Upto Month | % Phtsical Progress Upto Current month |
---|---|---|---|---|---|---|---|---|
Price | ||||||||
Road works including culverts, minor bridges, underpasses, overpasses, approaches to ROB/RUB/ Major Bridges/ Structures (but excluding service roads) | – | |||||||
A | Widening and strengthening of existing road | – | ||||||
1 | Road Work Including Culverts, Minor Bridge, Underpasses, Overpasses, ROB/RUB/MJB ( Excluding Service Road ) | 59.92% | Earthwork up to top of the sub-grade | KM | 7.24% | 57.96 | 57.96 | 7.24% |
2 | Granular work (sub- base,shoulders) | 0.00% | – | 0 | ||||
a. | GSB | KM | 4.01% | 57.96 | 57.96 | 4.01% | ||
b. | WMM | KM | 0.00% | – | – | 0 | ||
3 | Shoulders | KM | 0.27% | 37.98 | 37.98 | 0.27% | ||
4 | Bituminous work | – | – | 0 | ||||
a. | DBM | KM | 0.40% | – | – | 0 | ||
b. | BC | KM | 0.43% | – | – | 0 | ||
5 | Rigid Pavement | – | – | 0 | ||||
a. | DLC | KM | 4.99% | 57.96 | 57.9568 | 4.99% | ||
b. | PQC | KM | 14.12% | 57.96 | 57.9568 | 14.12% | ||
6 | Widening and repair of culverts | NO | 0.25% | 20.00 | 20.00 | 0.25% | ||
7 | Widening and repair of minor bridges | NO | 0.82% | 4.00 | 4.00 | 0.82% | ||
B. | New realignment/bypass | 0.00% | 0.00% | |||||
1 | Earthwork up to top of the sub-grade | KM | 4.52% | 31.87 | 31.52 | 4.47% | ||
2 | Granular work (sub- base, shoulders) | – | – | 0.00% | ||||
a | GSB | KM | 1.99% | 31.87 | 31.52 | 1.97% | ||
b | WMM | KM | – | – | 0 | |||
3 | Shoulders | KM | 0.11% | 15.43 | 15.429 | 0.11% | ||
4 | Bituminous work | – | – | 0 | ||||
a | DBM | KM | – | – | 0 | |||
b | BC | KM | – | – | 0 | |||
5 | Rigid Pavement | – | – | 0 | ||||
a | DLC | KM | 2.68% | 31.87 | 31.34 | 2.64% | ||
b | PQC | KM | 8.12% | 31.87 | 31.19 | 7.95% | ||
C | New culverts, minor bridges, underpasses, overpasses on existing road, realignments, bypasses | 0.00% | – | – | 0 | |||
1 | Culverts | NO | 1.39% | 120.00 | 120.00 | 1.39% | ||
2 | Minor bridges | – | – | 0.00% | ||||
a. | Foundation | NO | 1.48% | 50.00 | 50.00 | 1.48% | ||
b. | Sub-structure | NO | 1.07% | 66.00 | 66.00 | 1.07% | ||
c. | Super-structure (including crash barriers etc. complete) | NO | 2.48% | 42.00 | 42.00 | 2.48% | ||
3 | Cattle/Pedestrian underpasses | – | – | 0 | ||||
a. | Foundation | NO | – | – | 0 | |||
b. | Sub-structure | NO | – | – | 0 | |||
c. | Super-structure (including crash barriers etc. complete) | NO | – | – | 0 | |||
4 | Grade separated structures | – | – | 0 | ||||
a. | Underpasses | – | – | 0 | ||||
i. | Foundation | NO | 0.86% | 38.00 | 38.00 | 0.86% | ||
ii. | Sub-structure | NO | 0.95% | 76.00 | 76.00 | 0.95% | ||
iii. | Super-structure (including crash barriers etc. complete) | NO | 1.74% | 38.00 | 38.00 | 1.74% | ||
b | Major Bridge Work Including ROB/ RUB | 4.51% | Flyover | 0.00% | – | 0 | ||
i. | Foundation | NO | 0.00% | – | 0 | |||
ii. | Sub-structure | NO | 0.00% | – | 0 | |||
iii. | Super-structure (including crash barriers etc. complete) | NO | 0.00% | – | 0 | |||
c | Foot over Bridge | NO | 0.00% | – | 0 | |||
5 | Major Bridge works and ROB/RUB | 0.00% | 0 | |||||
A. | Widening and repairs of Major Bridges | NO | 0.00% | 0 | ||||
1 | Foundation | NO | 0.00% | – | 0 | |||
a | Open Foundation | NO | 0.00% | – | 0 | |||
b | Pile Foundation/Well Foundation | NO | 0.00% | – | 0 | |||
2 | Sub-structure | NO | 0.00% | – | 0 | |||
3 | Super-structure (including crash barriers etc. complete) | NO | 0.00% | – | 0 | |||
B. | Widening and repair of ROB /RUB | 0.00% | – | 0 | ||||
a | ROB | NO | 0.00% | – | 0 | |||
i. | Foundation | NO | 0.00% | – | 0 | |||
ii. | Sub-structure | NO | 0.00% | – | 0 | |||
iii. | Super-structure (including crash barriers etc. complete) | 0.00% | – | 0 | ||||
b | RUB | NO | 0.00% | – | 0 | |||
i. | Foundation | NO | 0.00% | – | 0 | |||
ii. | Sub-structure | NO | 0.00% | – | 0 | |||
iii. | Super-structure (including crash barriers etc. complete) | NO | 0.00% | – | 0 | |||
C. | New Major Bridges | NO | 0.00% | 2.00 | 0 | |||
1 | Foundation | NO | 0.00% | – | 0 | |||
a. | Open Foundation | NO | 0.00% | – | 0 | |||
b. | Pile Foundation/Well Foundation | NO | 0.97% | 32.00 | 32.00 | 0.97% | ||
2 | Sub-structure | NO | 0.53% | 32.00 | 32.00 | 0.53% | ||
3 | Super-structure (including crash barriers etc. complete) | 0.00% | 1.70% | 0.00% | ||||
i | Design & Casting of Girders | NO | 0.68% | 140.00 | 140.00 | 0.68% | ||
ii | Erection of Girders | NO | 0.17% | 140.00 | 140.00 | 0.17% | ||
iii. | Super-structure (including crash barriers etc. complete) | NO | 0.85% | 28.00 | 28.00 | 0.85% | ||
D. | New rail-road bridges | NO | 0.00% | – | 0 | |||
a. | ROB | NO | – | 1.00 | 0.00% | |||
1 | Foundation | NO | 0.43% | 8.00 | 8.00 | 0.43% | ||
2 | Sub-structure | NO | 0.24% | 8.00 | 8.00 | 0.24% | ||
3 | Super-structure (including crash barriers etc. complete) | 0.00% | 0.64% | 0.00% | ||||
i | Design & Casting of Girders | NO | 0.26% | 20.00 | 20.00 | 0.26% | ||
ii | Erection of Girders | NO | 0.06% | 20.00 | 20.00 | 0.0006 | ||
iii. | Super-structure (including crash barriers etc. complete) | NO | 0.32% | 6.00 | 3.00 | 0.0016 | ||
b. | RUB | NO | 0.00% | – | 0 | |||
1 | Foundation | NO | 0.00% | – | 0 | |||
2 | Sub-structure | NO | 0.00% | – | 0 | |||
3 | Super-structure (including crash barriers etc. complete) | 0.00% | – | 0 | ||||
6 | Structures (elevated sections, reinforced earth) | 0.00% | 0 | |||||
1 | Foundation | NO | 0.00% | – | 0 | |||
2 | Sub-structure | NO | 0.00% | – | 0 | |||
3 | Super-structure (including crash barriers etc. complete) | NO | 0.00% | – | 0 | |||
4 | Structures ( Elevated & Reinforced ) | 13.47% | Reinforced Earth Wall (includes Approaches of ROB, Underpasses, Overpasses, Flyover etc. | SQM | 0.00% | 14% | – | 0 |
i | Design & Casting of RE Blocks | SQM | 4.72% | 1,41,295 | 1,41,295.45 | 4.72% | ||
ii | Erection of RE Blocks | SQM | 2.96% | 1,41,295 | 1,23,323.41 | 2.58% | ||
iii. | Back Filling | SQM | 5.79% | 1,41,295 | 1,23,323.41 | 5.05% | ||
D | Other Works | 22.10% | Other Works | 0.00% | – | 0 | ||
i. | Service roads/ Slip Roads | KM | 0.00% | – | 0 | |||
A | Earthwork up to top of the sub-grade | KM | 0.92% | 36.42 | 35.58 | 0.90% | ||
B | Granular work (sub- base, shoulders) | KM | 0.73% | 36.42 | 35.27 | 0.71% | ||
C | DLC | KM | 1.55% | 36.42 | 35.16 | 1.50% | ||
D | PQC | KM | 3.08% | 36.42 | 34.73 | 2.94% | ||
ii. | Toll Plaza | NO | 0.00% | – | 0 | |||
iii. | Road side drains (Lined Drain) | KM | 5.82% | 28.68 | 19.643 | 3.99% | ||
iv. | Road signs, markings, km stones, safety devices | – | 0.00% | |||||
a. | Road signs, markings,km stones, | KM | 1.64% | 91.20 | 91.14 | 1.64% | ||
b. | Concrete Crash Barrier/W-Beam Crash Barrier in Road work | KM | 0.37% | 7.73 | 7.23 | 0.35% | ||
v. | Project facilities | – | 0.00% | |||||
a. | Bus bays | NO | 0.10% | 34.00 | 31.00 | 0.09% | ||
b. | Truck lay-byes | NO | – | – | 0.00% | |||
c. | Rest areas | NO | 2.75% | 1.00 | – | 0.00% | ||
vi | Road side plantation, median plantation and Transplantation | 0.00% | 0.00% | |||||
a | Median Plantation | Km | 0.23% | 45.00 | 43.92 | 0.22% | ||
b | Avenue Plantation | No | 0.19% | 8,943 | 8,115 | 0.17% | ||
vii | Miscellaneous(Junctions, electrical,Maintenance) | 0.00% | – | 0.00% | ||||
a | Junctions | No | 1.18% | 40.00 | 40.00 | 1.18% | ||
b | Electrical works | LS | 0.66% | 1.00 | 0.90 | 0.59% | ||
c | ATMS | KM | 2.10% | 45.60 | 44.34 | 2.04% | ||
d | Chain Link Fencing | Km | 0.78% | 33.12 | 27.20 | 0.64% | ||
Total
|
100.00% | 92.47% |